| Title | Maintained By | Description | Website | Video |
|---|---|---|---|---|
| Crash Reporting Sampling System (CRSS) | National Highway Traffic Safety Administration | A collective database where it provides information on motor vehicle crashes, injuries and deaths. | nhtsa.gov | Watch Video |
| Pediatric Health Information System (PHIS) | Children’s Hospital Association | A comparative database with clinical and resource utilization data for inpatient, ambulatory surgery, emergency department (ED) and observation unit encounters for more than 49 children's hospitals. | childrenshospitals.org | Watch Video |
| Global Burden of Disease | Institute of Health Metrics and Evaluation | A comprehensive catalog of surveys, censuses, vital statistics, and other health-related data. | healthdata.org | |
| School Survey on Crime and Safety (SSOCS) | CDC | A tool for estimating nonfatal occupational injuries in U.S. emergency departments, based on NEISS-Work data. | cdc.gov | |
| School Survey on Crime and Safety | CDC | An interactive tool for estimating nonfatal occupational injuries treated in U.S. emergency departments, using data from the National Electronic Injury Surveillance System—Occupational Supplement (NEISS-Work). | cdc.gov | |
| CDC Wide-ranging Online Data for Epidemiologic Research (CDC WONDER) | CDC | CDC Wonder is an interactive online database offering a variety of public health data, including statistical research, reports, and guidelines. | cdc.gov | |
| Crash Investigation Sampling System (CISS) | National Highway Traffic Safety Administration | CISS collects crash data to aid in analyzing vehicle collisions and injuries, focusing on a sample of crashes involving passenger vehicles that were towed from the scene. | nhtsa.gov | Watch Video |
| Campus Safety and Security (CSS) | Office of Postsecondary education of the U.S. Department of Education | CSS is a comprehensive database that offers tailored reports for public inquiries regarding campus crime and fire data. | ope.ed.gov | Watch Video |
| Fatality Analysis Reporting System (FARS) | National Highway Traffic Safety Administration | FARS is an online resource that contains data on fatal traffic crashes within the 50 states, the District of Columbia, and Puerto Rico. | nhtsa.gov | Watch Video |
| Mental Health Client-Level Data (MH-CLD) | Substance Abuse and Mental Health Service Administration | MH-CLD is an online database offering information on mental health diagnoses, treatment services, outcomes, and substance use. | samhsa.gov | |
| National Mental Health Services Survey (NMHSS) | Substance Abuse and Mental Health Services Administration | N-MHSS is an online database created to gather statistical information on all recognized mental health treatment facilities. | samhsa.gov | |
| National Child Abuse and Neglect Data System (NCANDS) | Children's Bureau | NCANDS is an online database that provides information on state-level child abuse and neglect. | hhs.gov | |
| National Electronic Injury Survey (NEISS) | US Consumer Product Safety Commission | NEISS is an online database that tracks emergency and hospital visits related to injuries caused by consumer products in the United States. | cpsc.gov | Watch Video |
| National Electronic Injury Surveillance System - All Injury Program (NEISS-AIP) | CDC | NEISS-AIP broadens the CPSC's definition to include all nonfatal injuries and poisonings treated in U.S. hospital emergency departments, regardless of consumer product connections. | health.gov | |
| National Electronic Injury Surveillance System - Cooperative Adverse Drug Event Surveillance Project (NEISS-CADES) | CDC | NEISS-CADES gathers data on all adverse drug events (ADEs) treated in U.S. emergency departments, whether related to consumer products or not. | health.gov | |
| National Electronic Injury Surveillance System - Firearm Injury Surveillance Study (NEISS-FISS) | CDC/University of Michigan | NEISS-FISS tracks nonfatal firearm-related injuries treated in U.S. hospital emergency departments. | umich.edu | |
| National Electronic Injury Surveillance System - Occupational Supplement (NEISS-WORK) | CDC | NEISS-WORK is a database that collects data on work-related cases from hospitals, including trauma and children's centers, with coders extracting and coding information from emergency department records. | health.gov | |
| National Emergency Medical Services Information System (NEMSIS) | University of Utah | NEMSIS, the National Emergency Medical Services Information System, is a database that collects EMS data from all U.S. states. It standardizes the gathering of patient care information from 9-1-1 calls to improve care at local, state, and national levels. NEMSIS is managed by the National Highway Traffic Safety Administration (NHTSA) and collaborates with the University of Utah’s Technical Assistance Center (TAC). | nemsis.org | |
| National Intimate Partner and Sexual Violence (NIVS) | CDC | NIVS is an online database that offers information on sexual violence, stalking, and intimate partner violence. | cdc.gov | Watch Video |
| National Survey of Children's Health (NSCH) | SLAITS, CDC | NSCH is an online database on children's physical and emotional health, covering topics like family interactions, parental health, school experiences, and neighborhood influences. | childhealthdata.org | |
| Non-Traffic Surveillance System (NTS) | National Highway Traffic Safety Administration | NTS is an online database that provides counts and details about fatalities and injuries occurring in non-traffic crashes and non-crash incidents. | nhtsa.gov | |
| National Violent Death Reporting System (NVDRS) | CDC | NVDRS is an online database that tracks violent deaths and injuries, including homicides, suicides, and child maltreatment. | cdc.gov | Watch Video |
| Pregnancy Risk Assessment Monitoring System (PRAMS) | CDC | PRAMS is a surveillance database that identifies women and infants at high risk for health problems and monitors changes in their health status. | cdc.gov | Watch Video |
| Treatment Episode Data Set (TEDS) | Substance Abuse and Mental Health Service Administration | TEDS is an online database that tracks individuals in substance abuse treatment, including their discharge frequency and usage patterns. | samhsa.gov | Watch Video |
| AAA Foundation | AAA Foundation | The AAA Foundation meta-database offers clear recommendations to prevent road crashes, injuries, and fatalities. | aaafoundation.org | |
| Title | Maintained By | Description | Website | Video |

