| Title | Maintained By | Description | Website | Video |
|---|---|---|---|---|
| National Survey of Children's Health (NSCH) | SLAITS, CDC | NSCH is an online database on children's physical and emotional health, covering topics like family interactions, parental health, school experiences, and neighborhood influences. | childhealthdata.org | |
| National Mental Health Services Survey (NMHSS) | Substance Abuse and Mental Health Services Administration | N-MHSS is an online database created to gather statistical information on all recognized mental health treatment facilities. | samhsa.gov | |
| Non-Traffic Surveillance System (NTS) | National Highway Traffic Safety Administration | NTS is an online database that provides counts and details about fatalities and injuries occurring in non-traffic crashes and non-crash incidents. | nhtsa.gov | |
| National Child Abuse and Neglect Data System (NCANDS) | Children's Bureau | NCANDS is an online database that provides information on state-level child abuse and neglect. | hhs.gov | |
| Injury Prevention Legislation Database | National Conference of State Legislatures | The Injury Prevention Legislation Database tracks laws on substance misuse, overdose prevention, and injury and violence prevention. It includes all introduced bills from 2015 to the present and is updated biweekly. | ncsl.org | |
| Nonfatal Overdose Syndromic Surveillance Data (DOSE) | CDC | The DOSE data dashboard presents electronic health record information on emergency department visits for suspected drug overdoses, showing monthly or annual percentage changes. | cdc.gov | |
| National Center for Health Statistics | CDC | The National Center for Health Statistics offers downloadable public data files, including datasets and questionnaires. | cdc.gov | |
| Federal Bureau of Investigation Crime Data Explorer | FBI | The FBI's Crime Data Explorer (CDE) enhances transparency and access to law enforcement data, aiming to improve accountability and inform public policy for a safer nation. | cjis.gov | |
| CDC Wide-ranging Online Data for Epidemiologic Research (CDC WONDER) | CDC | CDC Wonder is an interactive online database offering a variety of public health data, including statistical research, reports, and guidelines. | cdc.gov | |
| WHO Mortality Database | World Health Organization | The WHO Mortality Database is an online tool containing global mortality and injury data for various countries. It includes demographic, geographic, and related filters. | who.int | |
| AAA Foundation | AAA Foundation | The AAA Foundation meta-database offers clear recommendations to prevent road crashes, injuries, and fatalities. | aaafoundation.org | |
| Insurance Institute for Highway Safety | Insurance Institute for Highway Safety | The IIHS meta-database includes copyrighted papers available by request and unpublished reports that can be downloaded and shared with proper attribution. | iihs.org | |
| Mental Health Client-Level Data (MH-CLD) | Substance Abuse and Mental Health Service Administration | MH-CLD is an online database offering information on mental health diagnoses, treatment services, outcomes, and substance use. | samhsa.gov | |
| National Addiction & HIV Data Archive Program | University of Michigan | The database offers various publicly available datasets on drug abuse and HIV, with online analysis accessible through a customized tool. | umich.edu | |
| National Electronic Injury Surveillance System - All Injury Program (NEISS-AIP) | CDC | NEISS-AIP broadens the CPSC's definition to include all nonfatal injuries and poisonings treated in U.S. hospital emergency departments, regardless of consumer product connections. | health.gov | |
| National Electronic Injury Surveillance System - Cooperative Adverse Drug Event Surveillance Project (NEISS-CADES) | CDC | NEISS-CADES gathers data on all adverse drug events (ADEs) treated in U.S. emergency departments, whether related to consumer products or not. | health.gov | |
| National Electronic Injury Surveillance System - Firearm Injury Surveillance Study (NEISS-FISS) | CDC/University of Michigan | NEISS-FISS tracks nonfatal firearm-related injuries treated in U.S. hospital emergency departments. | umich.edu | |
| National Electronic Injury Surveillance System - Occupational Supplement (NEISS-WORK) | CDC | NEISS-WORK is a database that collects data on work-related cases from hospitals, including trauma and children's centers, with coders extracting and coding information from emergency department records. | health.gov | |
| National Poison Data System (NPDS) | National Poison Data System (NPDS) | The National Poison Data System (NPDS) is a data repository for the de-identified case data from the nation’s 55 poison centers. | poisoncenters.org | |
| National Spinal Cord Injury Model Systems Database | University of Alabama Birmingham | The National Spinal Cord Injury Database offers data on traumatic spinal cord injuries, available upon request, with a user manual online. | uab.edu | |
| School Survey on Crime and Safety (SSOCS) | CDC | A tool for estimating nonfatal occupational injuries in U.S. emergency departments, based on NEISS-Work data. | cdc.gov | |
| National Emergency Medical Services Information System (NEMSIS) | University of Utah | NEMSIS, the National Emergency Medical Services Information System, is a database that collects EMS data from all U.S. states. It standardizes the gathering of patient care information from 9-1-1 calls to improve care at local, state, and national levels. NEMSIS is managed by the National Highway Traffic Safety Administration (NHTSA) and collaborates with the University of Utah’s Technical Assistance Center (TAC). | nemsis.org | |
| School Survey on Crime and Safety | CDC | An interactive tool for estimating nonfatal occupational injuries treated in U.S. emergency departments, using data from the National Electronic Injury Surveillance System—Occupational Supplement (NEISS-Work). | cdc.gov | |
| U.S. Bureau of Labor Statistics: Injuries, Illnesses, and Fatalities | U.S. Bureau of Labor | Users can calculate the rates of injury and illness incidents for their specific establishment or firm and compare them with the national, state, and industry averages. | bls.gov | |
| Global Burden of Disease | Institute of Health Metrics and Evaluation | A comprehensive catalog of surveys, censuses, vital statistics, and other health-related data. | healthdata.org | |
| Title | Maintained By | Description | Website | Video |

